Chinese automakers' overseas story on July 22 belongs to BYD, which pushed its localization playbook onto three continents at once — a manufacturing milestone in Brazil, a brand-building deal in Europe, and a fresh market entry in Japan — while XPeng followed through on its Munich launch and the EU moved closer to taxing Chinese plug-in hybrids.
Exports and overseas output: 15 automakers
Subsidiary brands are consolidated into their parent groups. “Export” means exports from China; “total” means overseas volume that may include local output when the source does not split the two. A dash marks an undisclosed month; an incomplete YTD is explicitly shown as a disclosed-month subtotal. Blue figures link to their original sources.
Traditional auto groups (10)
| BYD | 2025 FULL YEAR1,046,083overseas total · unsplit | 2026 YTD792,256overseas total · unsplitJan–6 cumulative | |||
| Jan100,482total | Feb100,600total | Mar120,083total | Apr135,098total | May160,644total | Jun175,349total |
| Geely | 2025 FULL YEAR420,097exports from China | 2026 YTD474,228exports from ChinaJan–6 cumulative | |||
| Jan60,506export | Feb60,879export | Mar81,639export | Apr83,186export | May85,144export | Jun102,874export |
| Chery | 2025 FULL YEAR1,344,020exports from China | 2026 YTD943,817exports from ChinaJan–6 cumulative | |||
| Jan116,985export | Feb124,929export | Mar— n/a | Apr177,573export | May182,000export | Jun191,062export |
| Changan | 2025 FULL YEAR637,280overseas total · unsplitoverseas output 9,485 (not additive) | 2026 YTD311,265overseas total · unsplitsubtotal: 4/6 months disclosed | |||
| Jan43,600total | Feb— n/a | Mar103,900total | Apr72,700total | May— n/a | Jun91,065total |
| SAIC | 2025 FULL YEAR~1,071,000overseas total · unsplit | 2026 YTD734,676overseas total · unsplitJan–6 cumulative | |||
| Jan105,000total | Feb— n/a | Mar— n/a | Apr92,000total | May130,000total | Jun146,000total |
| FAW | 2025 FULL YEAR— not disclosed | 2026 YTD— not disclosed | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May— n/a | Jun— n/a |
| Great Wall | 2025 FULL YEAR506,066overseas total · unsplit | 2026 YTD291,426overseas total · unsplitJan–6 cumulative | |||
| Jan40,278total | Feb42,675total | Mar47,142total | Apr50,475total | May50,688total | Jun60,168total |
| GAC | 2025 FULL YEAR>130,000exports from China | 2026 YTD>120,000exports from ChinaJan–6 cumulative | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May28,386export | Jun— n/a |
| Dongfeng | 2025 FULL YEAR~295,000exports from China | 2026 YTD20,059exports from Chinasubtotal: 1/6 months disclosed | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May— n/a | Jun20,059export |
| BAIC | 2025 FULL YEAR308,000exports from China | 2026 YTD~184,000exports from ChinaJan–6 cumulative | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May— n/a | Jun32,000total |
EV startups (5)
| NIO | 2025 FULL YEAR— not disclosed | 2026 YTD352exports from Chinasubtotal: 5/6 months disclosed | |||
| Jan70export | Feb47export | Mar103export | Apr44export | May88export | Jun— n/a |
| XPeng | 2025 FULL YEAR45,008overseas total · unsplit | 2026 YTD20,042exports from Chinasubtotal: 3/6 months disclosed | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr6,006export | May6,503export | Jun7,533export |
| Li Auto | 2025 FULL YEAR— not disclosed | 2026 YTD— not disclosed | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May— n/a | Jun— n/a |
| Leapmotor | 2025 FULL YEAR~67,000exports from China | 2026 YTD21,102exports from Chinasubtotal: 1/6 months disclosed | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May— n/a | Jun21,102export |
| Xiaomi | 2025 FULL YEAR— not disclosed | 2026 YTD— not disclosed | |||
| Jan— n/a | Feb— n/a | Mar— n/a | Apr— n/a | May— n/a | Jun— n/a |
What happened
BYD in Brazil. On July 16 the 100,000th electric vehicle — a Dolphin Mini — rolled off BYD's Camacari plant in Bahia. The site now employs more than 5,500 people and represents an investment of about 5.5 billion reais, and BYD is racing to localize before Brazil's EV import duty steps up to 35% during 2026. [Source]
BYD in Japan. On July 20 BYD confirmed it will enter Japan's tightly regulated kei-car segment with the Racco, on sale July 28. The all-electric microvan is 3,395 mm long, offers up to 320 km of WLTC range and 50 kW fast charging, and starts around US$17,700 across three trims (200, 300 Plus, 300 Premium) — a direct challenge to Suzuki and Honda. [Source] [Specs]
BYD in Europe. The company also signed a sponsorship with Ligue 1 club Paris Saint-Germain, deepening its European brand marketing. [Source]
XPeng in Munich. XPeng launched the L03 globally from Munich on July 16, selling it overseas under a standalone "XPeng L03" name after dropping the "Mona" badge, with a premium SUV slated for Europe in October. It lines up against the BYD Sealion 7, MG S6, Geely EX5 and Leapmotor C10. [Source]
Why it matters
BYD is visibly shifting from exporting cars to embedding itself locally — building where it sells, marketing where it builds, and attacking segments (Japan's kei class) that foreign brands have never cracked. XPeng's decision to premiere in Munich and unify its overseas branding signals the same ambition at the premium end: Chinese brands increasingly want to be treated as local players, not low-price importers.
Market context
The backdrop is a record export year — China shipped more than 1.03 million vehicles in June — now colliding with rising trade barriers. Brazil's EV duty is climbing toward 35%, and in the EU, Chinese vehicle exports reached 438,400 units in Q1 2026 (+84.7% year on year), with plug-in hybrids up 152.4%. That PHEV surge is precisely the loophole Brussels now wants to close.
Impact on Chinese automakers
BYD's simultaneous Brazil, Japan and Europe moves widen its lead in building genuine local footprints, but also raise its fixed-cost exposure and expose it to Japan's demanding cost and service standards. XPeng gains a cleaner premium identity in Europe but must build dealer and service coverage fast. For Chery and SAIC, the looming EU PHEV duties threaten the very hybrid channel that has been carrying their European growth.
What to watch next
Key near-term markers: the Racco's July 28 on-sale date and its first Japanese order numbers; whether a qualified majority of EU member states approves countervailing duties on Chinese PHEVs, and at what rate, for BYD, Chery and SAIC; and XPeng's October premium-SUV reveal for Europe. [Source]
7月22日的中国车企出海主线属于比亚迪:它把"本地化打法"同日推向三大洲——巴西的制造里程碑、欧洲的品牌合作、日本的新市场进入;与此同时,小鹏兑现慕尼黑首发,欧盟则向对华插混征税更近一步。
15家车厂出口与海外生产数据
子品牌并入母集团。表中“出”=中国出口;“总”=海外销量口径,通常包括中国出口车与海外本地产销,但来源未拆分两部分。缺月以“—”表示;累计若缺月,只列已披露月份小计,绝不补算。蓝色数值可打开原始来源。
传统车企集团(10)
| 比亚迪BYD | 2025全年1,046,083海外总量 · 未拆分 | 2026累计792,256海外总量 · 未拆分1–6月累计 | |||
| 1月100,482总 | 2月100,600总 | 3月120,083总 | 4月135,098总 | 5月160,644总 | 6月175,349总 |
| 吉利Geely | 2025全年420,097中国出口 | 2026累计474,228中国出口1–6月累计 | |||
| 1月60,506出 | 2月60,879出 | 3月81,639出 | 4月83,186出 | 5月85,144出 | 6月102,874出 |
| 奇瑞Chery | 2025全年1,344,020中国出口 | 2026累计943,817中国出口1–6月累计 | |||
| 1月116,985出 | 2月124,929出 | 3月— 未披露 | 4月177,573出 | 5月182,000出 | 6月191,062出 |
| 长安Changan | 2025全年637,280海外总量 · 未拆分海外生产 9,485(不可相加) | 2026累计311,265海外总量 · 未拆分已披露 4/6 月小计 | |||
| 1月43,600总 | 2月— 未披露 | 3月103,900总 | 4月72,700总 | 5月— 未披露 | 6月91,065总 |
| 上汽SAIC | 2025全年约1,071,000海外总量 · 未拆分 | 2026累计734,676海外总量 · 未拆分1–6月累计 | |||
| 1月105,000总 | 2月— 未披露 | 3月— 未披露 | 4月92,000总 | 5月130,000总 | 6月146,000总 |
| 一汽FAW | 2025全年— 未披露 | 2026累计— 未披露 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月— 未披露 | 6月— 未披露 |
| 长城Great Wall | 2025全年506,066海外总量 · 未拆分 | 2026累计291,426海外总量 · 未拆分1–6月累计 | |||
| 1月40,278总 | 2月42,675总 | 3月47,142总 | 4月50,475总 | 5月50,688总 | 6月60,168总 |
| 广汽GAC | 2025全年>130,000中国出口 | 2026累计>120,000中国出口1–6月累计 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月28,386出 | 6月— 未披露 |
| 东风Dongfeng | 2025全年约295,000中国出口 | 2026累计20,059中国出口已披露 1/6 月小计 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月— 未披露 | 6月20,059出 |
| 北汽BAIC | 2025全年308,000中国出口 | 2026累计约184,000中国出口1–6月累计 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月— 未披露 | 6月32,000总 |
造车新势力(5)
| 蔚来NIO | 2025全年— 未披露 | 2026累计352中国出口已披露 5/6 月小计 | |||
| 1月70出 | 2月47出 | 3月103出 | 4月44出 | 5月88出 | 6月— 未披露 |
| 小鹏XPeng | 2025全年45,008海外总量 · 未拆分 | 2026累计20,042中国出口已披露 3/6 月小计 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月6,006出 | 5月6,503出 | 6月7,533出 |
| 理想Li Auto | 2025全年— 未披露 | 2026累计— 未披露 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月— 未披露 | 6月— 未披露 |
| 零跑Leapmotor | 2025全年约67,000中国出口 | 2026累计21,102中国出口已披露 1/6 月小计 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月— 未披露 | 6月21,102出 |
| 小米Xiaomi | 2025全年— 未披露 | 2026累计— 未披露 | |||
| 1月— 未披露 | 2月— 未披露 | 3月— 未披露 | 4月— 未披露 | 5月— 未披露 | 6月— 未披露 |
发生了什么
比亚迪·巴西。7月16日,第10万辆电动车(海豚Mini)在比亚迪巴伊亚州卡马萨里工厂下线。该厂现雇员超过5,500人、投资约55亿雷亚尔;比亚迪正赶在巴西电动车进口关税于2026年内升至35%之前加速本地化。[来源]
比亚迪·日本。7月20日,比亚迪确认将以微型车Racco进入日本管制严格的K-car细分,7月28日开售。这款纯电微面车长3,395mm,WLTC续航最高320km、支持50kW快充,起售价约1.77万美元,分200、300 Plus、300 Premium三个配置——直接叫板铃木与本田。[来源] [参数]
比亚迪·欧洲。比亚迪还与法甲球会巴黎圣日耳曼(PSG)签下冠名合作,深化欧洲品牌营销。[来源]
小鹏·慕尼黑。7月16日小鹏L03在慕尼黑全球首发,海外弃用"MONA"标、以"XPeng L03"独立命名,并计划10月向欧洲投放一款高端SUV。其对标BYD Sealion 7、MG S6、吉利EX5与零跑C10。[来源]
为何重要
比亚迪正明显从"出口整车"转向"就地扎根":在销售地建厂、在建厂地做品牌,并攻入外资从未攻克的细分(日本K-car)。小鹏选择慕尼黑首发并统一海外品牌命名,则是在高端端释放同样的野心——中国品牌越来越想被当作"本地玩家"而非低价进口者。
市场背景
大背景是创纪录的出口年——6月中国出口整车超103万辆——正与不断抬高的贸易壁垒相撞。巴西电动车关税向35%攀升;在欧盟,2026年一季度中国整车出口达43.84万辆(同比+84.7%),其中插电混动激增152.4%。而这波PHEV增长,正是布鲁塞尔如今想要堵上的"漏洞"。
对中国车企的影响
比亚迪在巴西、日本、欧洲同步落子,拉大了它在"真正本地化"上的领先,但也抬高固定成本敞口,并要直面日本苛刻的成本与服务标准。小鹏在欧洲获得更清晰的高端身份,却必须尽快铺开经销与售后。对奇瑞、上汽而言,欧盟迫近的PHEV反补贴税,威胁的正是支撑其欧洲增长的插混通道。
后续关注
近期关键节点:Racco的7月28日开售及其在日本的首批订单;欧盟成员国是否以合格多数通过对华PHEV(比亚迪、奇瑞、上汽)的反补贴税、税率几何;以及小鹏10月面向欧洲的高端SUV发布。[来源]